Industrial Communications - Wireless Solutions for Business
Industrial Communications - Wireless Solutions for Business
Industrial Communications - Wireless Solutions for Business


TOWER FACILITIES

SITE LOCATION SITE ADDRESS LAT NAD 83 LON NAD 83
       
FLORIDA      
NORTH MIAMI 350 N.W. 215TH STREET 25° 58' 16.0" N 80° 12' 31.0" W
     
MASSACHUSETTS      
AMESBURY 86 POWOW STREET 42° 51' 55.9" N 70° 56' 20.4" W
BARNSTABLE I BOURGEOIS LANE 41° 39' 33.0" N 70° 24' 00.5" W
BARNSTABLE II 463 OAK STREET 41° 40' 57.0" N 70° 21' 15.0" W
BARRE OLD TOWN FARM ROAD 42° 23' 52.5" N 72° 05' 38.1" W
BOSTON WHITTIER PLACE 42° 21' 50.2" N 71° 04' 03.2" W
BOURNE 391 OLD PLYMOUTH ROAD 41° 47' 58.4" N 70° 32' 37.7" W
BOXBOROUGH 90 CENTRAL STREET 42° 30' 04.6" N 71° 28' 41.9" W
CARVER 32 SHOESTRING ROAD 41° 51' 37.9" N 70° 43' 35.6" W
CHICOPEE 481 CENTER STREET 42° 08' 11.0" N 72° 36' 40.0" W
DUXBURY I 101 MODUC STREET 42° 02' 49.7" N 70° 43' 08.5" W
DUXBURY II 454 FRANKLIN STREET 42° 04' 08.1" N 70° 43' 55.3" W
FALL RIVER 600 QUEQUECHEN STREET 41° 41' 14.6" N 71° 08' 25.3" W
FALMOUTH 250 CURRIER ROAD 41° 36' 55.6" N 70° 32' 19.6" W
FITCHBURG HIGH ROCK ROAD 42° 36' 56.5" N 71° 47' 40.3" W
FOXBORO 2 HOLBROOK STREET (DUDLEY HILL) 42° 05' 44.0" N 71° 13' 49.0" W
GRAFTON UPTON STREET 42° 12' 04.3" N 71° 39' 38.5" W
HALIFAX 926 PLYMOUTH STREET 41° 59' 40.0" N 70° 53' 48.0" W
KINGSTON I 31 MONKS HILL ROAD 41° 57' 44.2" N 70° 42' 56.5" W
KINGSTON II 91 SOUTH STREET 41° 59' 13.4" N 70° 45' 03.7" W
MARSHFIELD 40 LONE STREET 42° 06' 18.4" N 70° 45' 37.3" W
MASHPEE 54 ECHO ROAD 41° 39' 24.1" N 70° 29' 51.1" W
MEDFORD 146 MURRAY STREET 42° 25' 52.0" N 71° 05' 17.0" W
MIDDLEBORO I 300 KATRINA ROAD 41° 54' 44.0" N 70° 52' 15.0" W
MIDDLEBORO II 81 HIGHLAND AVENUE 41° 49' 30.0" N 70° 51' 04.5" W
MIDDLETON 71 PINEDALE ROAD 42° 35' 35.5" N 71° 00' 25.1" W
NORWELL 95 LONGWATER CIRCLE 42° 09' 16.6" N 70° 52' 55.2" W
OSTERVILLE 1138 MAIN STREET 41° 38' 21.6" N 70° 23' 26.0" W
PAXTON 99 ASNEBUMSKIT ROAD 42° 18' 05.0" N 71° 53' 49.0" W
PELHAM 320 DANIEL SHAYS HIGHWAY 42° 23' 15.0" N 72° 24' 12.0" W
PEMBROKE 47 SCHOOL STREET 42° 02' 29.3" N 70° 50' 17.8" W
PEPPERELL 74 SOUTH STREET 42° 38' 04.4" N 71° 36' 39.5" W
PLYMOUTH I 265 STATE ROAD 41° 56' 02.0" N 70° 35' 08.0" W
PLYMOUTH II FEDERAL FURNACE ROAD 41° 53' 48.8" N 70° 43' 03.9" W
PLYMOUTH III SPOONER STREET 41° 58' 31.2" N 70° 41' 32.1" W
PLYMPTON I 7 JOEY CIRCLE 41° 57' 09.8" N 70° 46' 18.8" W
PLYMPTON II 78 COUNTY ROAD 41° 59' 13.5" N 70° 48' 34.2" W
QUINCY I 137 BAY VIEW CORPORATE DRIVE (RICCIUTI DR) 42° 14' 49.0" N 71° 02' 54.0" W
QUINCY II 159 RICCIUTI DRIVE 42° 14’ 39.2” N 71° 02’ 16.8” W
RAYNHAM KING PHILLIP & GARDNER STREET 41° 55' 36.0" N 71° 03' 44.4" W
REHOBOTH MARTIN STREET 41° 47' 47.2" N 71° 13' 24.4" W
ROCHESTER 98 BOWENS LANE 41° 44' 00.8" N 70° 50' 02.2" W
RUTLAND I 111 CAMPBELL STREET 42° 24' 32.1" N 71° 57' 03.9" W
RUTLAND II EAST COUNTY ROAD 42° 23' 05.6" N 71° 54' 25.7" W
SCITUATE I 280 DRIFTWAY(SCITUATE TRANSFER STATION) 42° 10' 47.0" N 70° 44' 32.2" W
SCITUATE II 132 FRONT STREET 42° 11' 44.5" N 70° 43' 28.6" W
SHELBURNE FALLS TOWER ROAD 42° 36' 33.8" N 72° 43' 00.1" W
SOMERSET 339 WHETSTONE HILL ROAD 41° 46' 28.0" N 71° 08' 17.0" W
TAUNTON 585 WINTHROP STREET 41° 52' 54.9" N 71° 09' 27.1" W
TOWNSEND 60 WARREN ROAD 42° 38' 25.6" N 71° 40' 00.7" W
TYNGSBORO 56 COBURN ROAD 42° 40' 45.9" N 71° 24' 11.7" W
UPTON 10 GABLE STREET 42° 09' 39.0" N 71° 34' 45.0" W
WARE PALMER ROAD 42° 14' 03.8" N 72° 17' 16.3" W
WEBSTER 84 OLD DOUGLAS ROAD 42° 03' 13.0" N 71° 49' 04.0" W
W. BRIDGEWATER 70 PLEASANT STREET 42° 00' 38.0" N 71° 02' 40.0" W
WESTPORT 96 CHARLOTTE WHITE ROAD 41° 36' 17.4" N 71° 05' 33.2" W
WINDSOR 190 MONOHAN ROAD 42° 31' 21.6" N 73° 06' 40.1" W
       
MAINE      
BUCKFIELD WHITMAN SCHOOL ROAD 44° 15' 03.0" N 70° 25' 14.0" W
DIXMONT MOUNT HARRIS 44° 39' 05.0" N 69° 09' 26.0" W
FALMOUTH OLD STAGECOACH ROAD 43° 44' 36.0" N 70° 19' 17.0" W
HOPE HATCHETT MOUNTAIN 44° 15' 41.5" N 69° 10' 30.7" W
LIMERICK 794 FOSS ROAD 43° 39' 55.0" N 70° 49' 46.0" W
LIMINGTON MOODY ROAD 43° 42' 46.6" N 70° 43' 22.8" W
LISBON OFF FORTIN ROAD 44° 02' 26.1" N 70° 06' 11.4" W
NEWFIELD I RT. 110 43° 38' 28.2" N 70° 54' 57.7" W
NEWFIELD II WHITTEN HILL ROAD 43° 36' 26.0" N 70° 53' 26.5" W
SHAPLEIGH OWLS NEST ROAD 43° 32' 38.2" N 70° 50' 42.2" W
       
NEW HAMPSHIRE      
ALTON I 486 EAST SIDE DRIVE 43° 30' 02.1" N 71° 14' 12.3" W
ALTON II 1439 WOLFEBORO HIGHWAY 43° 32' 14.6" N 71° 12' 29.7" W
AUBURN LEPPERT WAY 42° 57' 25.3" N 71° 21' 37.3" W
CAMPTON BOG ROAD 43° 48' 40.0" N 71° 40' 21.0" W
EPSOM I 544 MOUNTAIN VIEW ROAD 43° 11' 04.0" N 71° 19' 10.0" W
EPSOM II 404 RIVER ROAD 43° 10' 27.1" N 71° 23' 19.2" W
EPSOM III 33 ELKINS ROAD 43° 12' 50.5" N 71° 22' 46.4" W
FARMINGTON 1161 TEN ROD ROAD 43° 21' 16.0" N 71° 04' 17.0" W
GOFFSTOWN 203 PERIMETER ROAD (MT. UNCANOONUC) 42° 58' 59.0" N 71° 35' 17.0" W
NEW HAMPTON 40 MAIN STREET 43° 35' 30.5" N 71° 37' 44.0" W
PETERBOROUGH I 49 HIGH STREET 42° 53' 14.7" N 71° 57' 05.6" W
PETERBOROUGH II RT. 202 (HANCOCK RD) 42° 55' 35.1" N 71° 56' 54.8" W
SUGAR HILL 671 SCRAGG MOUNTAIN ROAD 44° 14' 35.1" N 71° 45' 25.2" W
WAKEFIELD NEWFIELD ROAD 43° 38' 47.8" N 70° 58' 50.9" W
       
RHODE ISLAND      
FOSTER 212 HARTFORD PIKE (JERIMOTH HILL) 41° 51' 07.2" N 71° 46' 44.9" W
HOPKINTON 245 NORTH ROAD 41° 29' 41.7" N 71° 47' 04.7" W
JOHNSTON 104 PECK HILL ROAD 41° 48' 12.0" N 71° 33' 25.0" W
LITTLE COMPTON 122 AMY HART PATH 41° 32' 44.7" N 71° 08' 39.8" W
WOONSOCKET WASHINGTON STREET 41° 59' 42.0" N 71° 30' 18.0" W
       
Click here for a list of broadcast "tall tower" facilities.

For more information on tower sites, contact us, e-mail us, or call 781-319-1012 or 800-323-7212.


Back to Top


© 2010 Industrial Communications     New England: 800-323-7212 | South Florida: 800-350-2220

Terms & Conditions | Privacy Policy